<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Impact Investing Challenge</title>
	<atom:link href="http://impactinvestingchallenge.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://impactinvestingchallenge.org</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 16:05:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>HOSTED &amp; ORGANIZED BY</title>
		<link>http://impactinvestingchallenge.org/european-partner-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=european-partner-2</link>
		<comments>http://impactinvestingchallenge.org/european-partner-2/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 10:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Footer logos]]></category>

		<guid isPermaLink="false">http://impactinvestingchallenge.org/?p=1265</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://impactinvestingchallenge.org/european-partner-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inner page gallery</title>
		<link>http://impactinvestingchallenge.org/inner-page-gallery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inner-page-gallery</link>
		<comments>http://impactinvestingchallenge.org/inner-page-gallery/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 14:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[inner page gallery]]></category>

		<guid isPermaLink="false">http://impactinvestingchallenge.org/?p=1199</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="easyRotatorWrapper easyRotatorWrapperRSS" align="center"><img src="http://impactinvestingchallenge.org/wp-content/uploads/EasyRotatorStorage/user-content/erc_48_1346854988/content/assets/sponsors-0.jpg" class="easyRotatorRSSPreviewImg" /><!--easyRotatorRSSPreviewText--></div>
]]></content:encoded>
			<wfw:commentRss>http://impactinvestingchallenge.org/inner-page-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home page gallery</title>
		<link>http://impactinvestingchallenge.org/home-page-gallery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-page-gallery</link>
		<comments>http://impactinvestingchallenge.org/home-page-gallery/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 09:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home page gallery]]></category>

		<guid isPermaLink="false">http://impactinvestingchallenge.org/?p=1183</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="easyRotatorWrapper easyRotatorWrapperRSS" align="center"><img src="http://impactinvestingchallenge.org/wp-content/uploads/EasyRotatorStorage/user-content/erc_86_1346838149/content/assets/outcomes-0.jpg" class="easyRotatorRSSPreviewImg" /><!--easyRotatorRSSPreviewText--></div>
]]></content:encoded>
			<wfw:commentRss>http://impactinvestingchallenge.org/home-page-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I3C News</title>
		<link>http://impactinvestingchallenge.org/i3c-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i3c-news</link>
		<comments>http://impactinvestingchallenge.org/i3c-news/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 15:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[I3C News]]></category>

		<guid isPermaLink="false">http://impactinvestingchallenge.org/?p=1060</guid>
		<description><![CDATA[Click here for video of the 2013 I3C, including the lively keynote panel entitled &#8220;Impact Investing: Opportunities and Hurdles for Moving Mainstream&#8221; and to access a listing of the finalist teams and their innovative and creative ideas.]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://impactinvestingchallenge.org/attend/"><strong><span style="text-decoration: underline;">here</span></strong></a> for video of the 2013 I3C, including the lively keynote panel entitled &#8220;Impact Investing:  Opportunities and Hurdles for Moving Mainstream&#8221; and to access a listing of the finalist teams and their innovative and creative ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://impactinvestingchallenge.org/i3c-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOST PARTNER</title>
		<link>http://impactinvestingchallenge.org/hosted-organized-by/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hosted-organized-by</link>
		<comments>http://impactinvestingchallenge.org/hosted-organized-by/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 16:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Footer logos]]></category>

		<guid isPermaLink="false">http://impactinvestingchallenge.org/?p=316</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://impactinvestingchallenge.org/hosted-organized-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Partner</title>
		<link>http://impactinvestingchallenge.org/host-partner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=host-partner</link>
		<comments>http://impactinvestingchallenge.org/host-partner/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 16:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Footer logos]]></category>

		<guid isPermaLink="false">http://impactinvestingchallenge.org/?p=314</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://impactinvestingchallenge.org/host-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUPPORTED BY</title>
		<link>http://impactinvestingchallenge.org/supported-by/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supported-by</link>
		<comments>http://impactinvestingchallenge.org/supported-by/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 18:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Footer logos]]></category>

		<guid isPermaLink="false">http://impactinvestingchallenge.org/?p=1359</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://impactinvestingchallenge.org/supported-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supported by</title>
		<link>http://impactinvestingchallenge.org/supported-by-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supported-by-2</link>
		<comments>http://impactinvestingchallenge.org/supported-by-2/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 20:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Footer logos]]></category>

		<guid isPermaLink="false">http://impactinvestingchallenge.org/?p=1420</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://impactinvestingchallenge.org/supported-by-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quotes</title>
		<link>http://impactinvestingchallenge.org/quotes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quotes</link>
		<comments>http://impactinvestingchallenge.org/quotes/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 11:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://impactinvestingchallenge.org/?p=310</guid>
		<description><![CDATA[I3C gave me a chance to think critically about how to solve societal problems while creating a value proposition that would bring institutional investors and NGOs together at the same table. And I3C was more than just a competition. Our &#8230; <a href="http://impactinvestingchallenge.org/quotes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I3C gave me a chance to think critically about how to solve societal problems while creating a value proposition that would bring institutional investors and NGOs together at the same table.  And I3C was more than just a competition. Our fund received investor attention, not only from the judges present at the event, but also months later from institutional investors abroad wanting to implement our fund strategy. Talk about exciting!</p>
<p style="text-align: right;">&#8211;Laura Frey, 2011 I3C Participant</p>
<p>&nbsp;<br />
I3C plays an important role in empowering and nurturing emerging impact investors through mentorship and pitch feedback, helping to build the next generation of human capital to lead the evolution of the field.</p>
<p style="text-align: right;">&#8211;Margot Brandenburg, The Rockefeller Foundation</p>
]]></content:encoded>
			<wfw:commentRss>http://impactinvestingchallenge.org/quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
