Overview
The International Impact Investing Challenge is a pitch competition focused on designing investment vehicles that create sustainable impact and are of the size and scope that would be of interest to institutional investors. Graduates students are challenged to propose and defend a sustainable investment strategy for an institutional investor who makes sustainable investments.
Media
In the 5/9/2012 episode of Socially Conscious Investing, Robin Eschler, of Social Impact Marketing, talks to Jamie Jones, Associate Director of Social Enterprise at the Kellogg School of Management, about this year's International Impact Investing Challenge, as well as the vision for future I3C's. Listen and learn about students who are changing the world through finance. Their ideas include the extension of the electrical grid to remote islands in Indonesia, improving food storage to dramatically reduce food waste in India, and making a philanthropic enterprise in India that trains people for jobs sustainable through a new business model.
Results and Presentations
Congratulations to all of the teams who pitched their ideas to the panel of judges in San Francisco on April 13! All were innovative and creative investment ideas that strived to achieve social impact as well as financial return. After a morning of presentations from all of the teams to the judges, four teams were chosen to present before a broader audience during the afternoon. Here are the results:
First place:
Rural Electrification with Renewable Energy (REwiRE) from the School of International Policy Studies at Stanford UniversitySecond place:
Upskill Capital from the Kellogg School of Management at Northwestern UniversityFinalist teams:
Pacific Impact Bond Fund from the Anderson School of Management at University of California, Los AngelesResidential Managed Energy Services Agreement (R-MESA)Fund from the Harris School of Public Policy at the University of Chicago
Below are the teams' prospectuses and presentations:
| Investment/Program/School | Students | Prospectus | Presentation |
|---|---|---|---|
| Rural Electrification with | Jonathan Strahl | prospectus | presentation |
| Renewable Energy (REwiRE) | Kelcie Abraham | ||
| International Policy Studies | Himani Phadke | ||
| Stanford University | |||
| UpSkill Capital | Kathleen Schindler | prospectus | presentation |
| Kellogg School of Management | Tobias Schimmer | ||
| Northwestern University | Lisa Mohr | ||
| Pacific Impact Bond Fund | Jake Ramey | not available | presentation |
| Anderson School of Management | Amish Chande | ||
| University of California, Los Angeles | Lysbet Verlenden | ||
| Russ Altenburg | |||
| Residential Managed Energy | Claire Tramm | coming soon | coming soon |
| Services Agreements | Matthew Gee | ||
| Harris School of Public Policy | |||
| University of Chicago | |||
| BioPower | Kyle Wente | prospectus | presentation |
| Kellogg School of Management | |||
| Northwestern University | |||
| CI3 Third Billion Fund | Evgenia Sokolova | prospectus | presentation |
| School of International and Public Affairs | Vladimir Olarte Cadavid | ||
| Columbia University | Sandra Halilovic | ||
| Helene Roy | |||
| Ecologie Assets | Stephen Lin | prospectus | presentation |
| Marshall School of Business | Cristian Liu | ||
| University of Southern California | |||
| Economic Development Impact Bond | Alex Nisichenko | prospectus | presentation |
| Haas School of Business | Kathryn Doyle | ||
| University of California, Berkeley | Gerald Matthe | ||
| Mikaeli Akolly | |||
| Private Green Revolving Fund | Noah Thomas | prospectus | presentation |
| Moore School of Business | Benjamin Covar | ||
| University of South Carolina | John David Moon | ||
| Nikola Budisavljevic | |||
| Working Lands Impact Fund, LP | David Nicola | not available | presentation |
| Fuqua School of Business | Jack Beuttell | ||
| Duke University | |||
| Worldwide Impact Indexed Notes | Christina Rausch | prospectus | presentation |
| Fuqua School of Business | Brandon Gregor | ||
| Duke University | Brendan Mullen | ||
| Whitney Young |
Panel of Judges
Thank you to this amazing group of professionals for being willing to share their time and considerable expertise with the I3C competitors in San Francisco!
| Name | Title and Company |
|---|---|
| Michael Cox | Special Assistant to the Chairman, Calvert Foundation/Hub Cities |
| Rob Davenport | Founding and Managing Partner, Brightpath Capital Partners |
| Matt Diserio | Partner, Water Asset Management |
| Daryn Dodson | Associate, Venture Capital/Private Equity, Calvert Group Mutual Funds |
| Matt Donegan | Partner, Forest Capital |
| John Goldstein | Co-Founder and Managing Director, Imprint Capital Advisors |
| John Hull | Boardmember, TiE Oregon |
| Carrie Hutchison | Marketing and Communications Manager, Calvert Foundation |
| Ejnar Knudsen | Portfolio Manager, Craton Capital Management |
| Lloyd Kurtz | Chief Investment Officer, Nelson Capital |
| Justina Lai | Associate, Impact Investing and Program Related Investments, Rockefeller Foundation |
| Seth Miller | Partner, DBL Investors |
| Debra Schwartz | Director, Program-Related Investments, MacArthur Foundation |
| Vince Siciliano | President and CEO, New Resource Bank |
| Paul Solli | Partner, Aperio Group |
| Ben Vitale | President, The Climate Trust |
| Kim Wright-Violich | Former President/CEO, Schwab Charitable |
For more information, contact us, or visit us at facebook.





